|
|
|
|
INFORMATION CONTENT
This table shows examples of total information content. Several of the numbers shown here are only very rough estimates.
Here 1 B = 1 byte = 8 bits.
Name | Data Content |
Punched card | 80 B |
5¼" DD floppy disk | 360 KiB |
3½" DD floppy disk | 720 KiB |
5¼" HD floppy disk | 1.2 MiB |
3½" HD floppy disk | 1.44 MiB |
War and Peace | 3 MiB |
The Bible | 4.5 MiB |
9-track tape (6250 cpi) | 140 MiB |
Encyclopædia Britannica | 300 MiB |
CD-ROM | 700 MiB |
Human DNA1 | 800 MiB |
DVD-ROM | 4.7 GiB |
Library of Congress (print) | 10 TiB |
Human brain (est.)2 | 2.5 PiB |
The Internet (est.)3 | 5 EiB |
1 http://en.wikipedia.org/wiki/Human_genome
2 Scientific American Web site,
http://www.scientificamerican.com/article.cfm?id=what-is-the-memory-capacity, April 19, 2010.
3 http://www.wisegeek.com/how-big-is-the-internet.htm
Contact Information
I may be contacted at:
|
|