| |
|
|
|
CAPITALS OF THE UNITED STATES
| No. | Capital | From | To |
| 1 | Philadelphia, PA | July 4, 1776 | December 12, 1776 |
| 2 | Baltimore, MD | December 20, 1776 | March 4, 1777 |
| 3 | Philadelphia, PA | March 5, 1777 | September 18, 1777 |
| 4 | Lancaster, PA | September 27, 1777 | September 27, 1777 |
| 5 | York, PA | September 30, 1777 | June 27, 1778 |
| 6 | Philadelphia, PA | July 2, 1778 | June 21, 1783 |
| 7 | Princeton, NJ | June 30, 1783 | November 4, 1783 |
| 8 | Annapolis, MD | November 26, 1783 | June 3, 1784 |
| 9 | Trenton, NJ | November 1, 1784 | December 24, 1784 |
| 10 | New York, NY | January 11, 1785 | August 12, 1790 |
| 11 | Philadelphia, PA | December 6, 1790 | May 14, 1800 |
| 12 | Washington, DC | November 17, 1800 | Present |
Primary source: Funk & Wagnalls New Encyclopedia, 1979.
Contact Information
I may be contacted at:
|
|